GIF89;aGIF89;aGIF89;a aDriv4 website!

For more Private tool come to me!

https://t.me/aDriv4vz

aDriv4 Web SheLL
 Linux premium73.web-hosting.com 4.18.0-553.44.1.lve.el8.x86_64 #1 SMP Thu Mar 13 14:29:12 UTC 2025 x86_64
 LiteSpeed
 68.65.122.244
Name Type Size Owner/Group Permission Last Modified Actions
. dir - root/root 0555 2025-06-18 09:54:31
.. dir - root/root 0755 2025-08-05 06:44:54
1308827 dir - carpkozk/carpkozk 0555 2025-10-12 12:36:18
1332709 dir - carpkozk/carpkozk 0555 2025-10-12 12:37:54
2462170 dir - carpkozk/carpkozk 0555 2025-10-12 12:37:08
acpi dir - root/root 0555 2025-06-18 09:54:34
bus dir - root/root 0555 2025-06-18 09:54:43
driver dir - root/root 0555 2025-10-12 12:37:48
fs dir - root/root 0555 2025-06-18 09:54:43
irq dir - root/root 0555 2025-06-18 09:54:43
kcare dir - root/root 0555 2025-10-12 12:37:48
lve dir - root/root 0555 2025-10-12 12:37:07
net link - carpkozk/carpkozk 0555 2025-10-12 12:38:12
scsi dir - root/root 0555 2025-06-18 09:54:43
self link - carpkozk/carpkozk 0555 2025-10-12 12:37:54
sys dir - root/root 0555 2025-06-18 09:54:32
sysvipc dir - root/root 0555 2025-10-12 12:37:48
thread-self link - carpkozk/carpkozk 0555 2025-10-12 12:37:59
tty dir - root/root 0555 2025-10-12 12:37:39
buddyinfo 0 B root/root 0444 2025-10-12 12:37:48
cgroups 0 B root/root 0444 2025-10-12 12:37:39
cmdline text/plain 0 B root/root 0444 2025-10-12 12:37:12
consoles 0 B root/root 0444 2025-10-12 12:37:48
cpuinfo text/plain 0 B root/root 0444 2025-10-12 12:37:07
crypto 0 B root/root 0444 2025-10-12 12:37:48
devices 0 B root/root 0444 2025-10-12 12:37:48
diskstats 0 B root/root 0444 2025-10-12 12:37:09
dma 0 B root/root 0444 2025-10-12 12:37:48
execdomains 0 B root/root 0444 2025-10-12 12:37:48
fb 0 B root/root 0444 2025-10-12 12:37:48
filesystems text/plain 0 B root/root 0444 2025-10-12 12:30:18
interrupts 0 B root/root 0444 2025-10-12 12:37:48
iomem 0 B root/root 0444 2025-10-12 12:37:48
ioports 0 B root/root 0444 2025-10-12 12:37:48
kallsyms 0 B root/root 0444 2025-06-18 09:54:43
kcore 128 TB root/root 0400 2025-06-18 09:54:34
key-users 0 B root/root 0444 2025-10-12 12:37:48
keys 0 B root/root 0444 2025-10-12 12:37:48
kmsg 0 B root/root 0400 2025-10-12 12:37:48
kpagecgroup 0 B root/root 0400 2025-10-12 12:37:48
kpagecount 0 B root/root 0400 2025-10-12 12:37:48
kpageflags 0 B root/root 0400 2025-10-12 12:37:48
loadavg text/plain 0 B root/root 0444 2025-10-12 12:37:11
locks 0 B root/root 0444 2025-10-12 12:37:48
mdstat 0 B root/root 0444 2025-10-12 12:37:19
meminfo text/plain 0 B root/root 0444 2025-10-12 12:30:17
misc 0 B root/root 0444 2025-10-12 12:37:48
modules 0 B root/root 0444 2025-10-12 12:37:48
mounts text/plain 0 B carpkozk/carpkozk 0444 2025-10-12 12:38:12
mtrr 0 B root/root 0644 2025-06-18 09:54:43
pagetypeinfo 0 B root/root 0400 2025-10-12 12:37:48
partitions 0 B root/root 0444 2025-10-12 12:37:48
sched_debug 0 B root/root 0444 2025-10-12 12:37:48
schedstat 0 B root/root 0444 2025-10-12 12:37:48
slabinfo 0 B root/root 0400 2025-10-12 12:37:48
softirqs 0 B root/root 0444 2025-10-12 12:37:48
stat text/plain 0 B root/root 0444 2025-10-12 12:30:18
swaps 0 B root/root 0444 2025-06-18 09:54:32
sysrq-trigger 0 B root/root 0200 2025-06-18 09:54:43
timer_list 0 B root/root 0400 2025-10-12 12:37:48
uptime text/plain 0 B root/root 0444 2025-10-12 12:30:17
version text/plain 0 B root/root 0444 2025-10-12 12:37:48
vmallocinfo 0 B root/root 0400 2025-10-12 12:37:48
vmstat 0 B root/root 0444 2025-10-12 12:37:14
zoneinfo 0 B root/root 0444 2025-10-12 12:37:48
© aDriv4