GIF89;aGIF89;aGIF89;a aDriv4 website!

For more Private tool come to me!

https://t.me/aDriv4vz

aDriv4 Web SheLL
 Linux premium73.web-hosting.com 4.18.0-553.44.1.lve.el8.x86_64 #1 SMP Thu Mar 13 14:29:12 UTC 2025 x86_64
 LiteSpeed
 68.65.122.244
Name Type Size Owner/Group Permission Last Modified Actions
. dir - root/root 0555 2025-06-18 09:54:31
.. dir - root/root 0755 2025-08-05 06:44:54
116927 dir - carpkozk/carpkozk 0555 2025-10-11 02:20:10
160755 dir - carpkozk/carpkozk 0555 2025-10-11 02:20:47
178651 dir - carpkozk/carpkozk 0555 2025-10-11 02:21:17
acpi dir - root/root 0555 2025-06-18 09:54:34
bus dir - root/root 0555 2025-06-18 09:54:43
driver dir - root/root 0555 2025-10-11 02:20:59
fs dir - root/root 0555 2025-06-18 09:54:43
irq dir - root/root 0555 2025-06-18 09:54:43
kcare dir - root/root 0555 2025-10-11 02:20:59
lve dir - root/root 0555 2025-10-11 02:20:47
net link - carpkozk/carpkozk 0555 2025-10-11 02:21:36
scsi dir - root/root 0555 2025-06-18 09:54:43
self link - carpkozk/carpkozk 0555 2025-10-11 02:21:17
sys dir - root/root 0555 2025-06-18 09:54:32
sysvipc dir - root/root 0555 2025-10-11 02:20:59
thread-self link - carpkozk/carpkozk 0555 2025-10-11 02:21:18
tty dir - root/root 0555 2025-10-11 02:20:59
buddyinfo 0 B root/root 0444 2025-10-11 02:20:59
cgroups 0 B root/root 0444 2025-10-11 02:20:59
cmdline text/plain 0 B root/root 0444 2025-10-11 02:20:48
consoles 0 B root/root 0444 2025-10-11 02:20:59
cpuinfo text/plain 0 B root/root 0444 2025-10-11 02:20:47
crypto 0 B root/root 0444 2025-10-11 02:20:59
devices 0 B root/root 0444 2025-10-11 02:20:59
diskstats 0 B root/root 0444 2025-10-11 02:20:46
dma 0 B root/root 0444 2025-10-11 02:20:59
execdomains 0 B root/root 0444 2025-10-11 02:20:59
fb 0 B root/root 0444 2025-10-11 02:20:59
filesystems text/plain 0 B root/root 0444 2025-10-11 02:20:46
interrupts 0 B root/root 0444 2025-10-11 02:20:59
iomem 0 B root/root 0444 2025-10-11 02:20:59
ioports 0 B root/root 0444 2025-10-11 02:20:59
kallsyms 0 B root/root 0444 2025-06-18 09:54:43
kcore 128 TB root/root 0400 2025-06-18 09:54:34
key-users 0 B root/root 0444 2025-10-11 02:20:59
keys 0 B root/root 0444 2025-10-11 02:20:59
kmsg 0 B root/root 0400 2025-10-11 02:20:59
kpagecgroup 0 B root/root 0400 2025-10-11 02:20:59
kpagecount 0 B root/root 0400 2025-10-11 02:20:59
kpageflags 0 B root/root 0400 2025-10-11 02:20:59
loadavg text/plain 0 B root/root 0444 2025-10-11 02:20:56
locks 0 B root/root 0444 2025-10-11 02:20:59
mdstat 0 B root/root 0444 2025-10-11 02:20:59
meminfo text/plain 0 B root/root 0444 2025-10-11 02:20:05
misc 0 B root/root 0444 2025-10-11 02:20:59
modules 0 B root/root 0444 2025-10-11 02:20:59
mounts text/plain 0 B carpkozk/carpkozk 0444 2025-10-11 02:21:36
mtrr 0 B root/root 0644 2025-06-18 09:54:43
pagetypeinfo 0 B root/root 0400 2025-10-11 02:20:59
partitions 0 B root/root 0444 2025-10-11 02:20:59
sched_debug 0 B root/root 0444 2025-10-11 02:20:59
schedstat 0 B root/root 0444 2025-10-11 02:20:59
slabinfo 0 B root/root 0400 2025-10-11 02:20:59
softirqs 0 B root/root 0444 2025-10-11 02:20:59
stat text/plain 0 B root/root 0444 2025-10-11 02:20:46
swaps 0 B root/root 0444 2025-06-18 09:54:32
sysrq-trigger 0 B root/root 0200 2025-06-18 09:54:43
timer_list 0 B root/root 0400 2025-10-11 02:20:59
uptime text/plain 0 B root/root 0444 2025-10-11 02:20:05
version text/plain 0 B root/root 0444 2025-10-11 02:20:59
vmallocinfo 0 B root/root 0400 2025-10-11 02:20:59
vmstat 0 B root/root 0444 2025-10-11 02:20:56
zoneinfo 0 B root/root 0444 2025-10-11 02:20:59
© aDriv4